Bay 12 Games Forum

Please login or register.

Login with username, password and session length
Advanced search  
Pages: 1 ... 952 953 [954] 955 956 ... 990

Author Topic: Dungeon Crawl: Stone Soup. Or: THAT DAMN SIGMUND.  (Read 1609959 times)

Dwachs

  • Bay Watcher
    • View Profile
Re: Dungeon Crawl: Stone Soup. Or: THAT DAMN SIGMUND.
« Reply #14295 on: June 20, 2017, 02:29:57 pm »

Survived up to now. Cleared Shoals, Vaults 1-4, now at Depth 4.

Scroll of aquirement gave me
Code: [Select]
the scarf of Watillik {-Cast +Fly rF+++ rC++}
wtf. -Cast on my spriggan enchanter.
Logged

TheDarkStar

  • Bay Watcher
    • View Profile
Re: Dungeon Crawl: Stone Soup. Or: THAT DAMN SIGMUND.
« Reply #14296 on: June 20, 2017, 04:06:23 pm »

I've been trying out MiBe because I've honestly never really played a berserker until recently. And honestly they're pretty boring - with exactly four applicable skills to train (6 if you add evoc/thowing), it's basically "call allies, berserk, hold tab as you slaughter all your enemies with the biggest weapon you can find" over and over.
Logged
Don't die; it's bad for your health!

it happened it happened it happen im so hyped to actually get attacked now

Ozarck

  • Bay Watcher
  • DiceBane
    • View Profile
Re: Dungeon Crawl: Stone Soup. Or: THAT DAMN SIGMUND.
« Reply #14297 on: June 20, 2017, 09:42:56 pm »

I've been trying out MiBe because I've honestly never really played a berserker until recently. And honestly they're pretty boring - with exactly four applicable skills to train (6 if you add evoc/thowing), it's basically "call allies, berserk, hold tab as you slaughter all your enemies with the biggest weapon you can find" over and over.
I should try that. I need a win with something other than a fighter.

hmmmmmmm. I think my next big set of runs might be a Beogh orc. I'd like to try to build an orc army at some point.

Arcvasti

  • Bay Watcher
  • [IS_ALREADY_HERE] [FRIENDSHIPPER:HIGH]
    • View Profile
Re: Dungeon Crawl: Stone Soup. Or: THAT DAMN SIGMUND.
« Reply #14298 on: June 20, 2017, 10:36:20 pm »

Just got my first win since 0.17, which is kind of annoying since its literally the second time I've played Crawl since the tournament. Oddly enough, this happened after last tourney too, except I instead 15-runed a NaTm of Chei.

Code: [Select]

 Dungeon Crawl Stone Soup version 0.20.0 (tiles) character file.

1692528 cats the Invulnerable (level 27, 273/273 HPs)
             Began as a Formicid Fighter on June 20, 2017.
             Was the Champion of Ru.
             Escaped with the Orb
             ... and 3 runes!
             
             The game lasted 02:27:31 (73628 turns).

cats the Invulnerable (Formicid Fighter)           Turns: 73628, Time: 02:27:32

Health: 273/273    AC: 48    Str: 32    XL:     27
Magic:  36/36      EV: 35    Int: 16    God:    Ru [******]
Gold:   6871       SH:  0    Dex: 27    Spells: 3/26 levels left

rFire    + + .     SeeInvis +   a - +9 lajatang (speed)
rCold    + + .     Gourm    .   j - +5 shield {rC+ rF+}
rNeg     . . .     Faith    .   r - +15 Maxwell's patent armour {-Cast -Tele rElec MR+ rCorr}
rPois    +         Spirit   +   (helmet unavailable)
rElec    +         Reflect  .   E - +2 cloak {+Inv}
rCorr    +         Harm     .   W - +2 pair of gloves {Str+3}
MR       +++..     NoCast   +   K - +2 pair of boots {Fly}
Stlth    ..........             y - amulet of guardian spirit
Regen    0.6/turn               q - +4 ring of protection
MPRegen  0.3/turn               Z - ring of Casef {rPois Dex+7 Slay+2}

@: confused, mighty, brilliant, agile, resistant, flying, very slightly
contaminated, invisible
A: permanent stasis, dig shafts and tunnels, four strong arms, antennae 3,
clumsy 1, robust 1, screaming 1, evolution 1, inability to drink while
threatened, inability to read while threatened, no stealth, hated by all,
reduced AC 1
0: Orb of Zot
}: 3/15 runes: decaying, serpentine, silver
a: Dig, Shaft Self, Draw Out Power, Power Leap, Apocalypse, Renounce Religion,
Stop Flying


You escaped.
You worshipped Ru.
Ru was exalted by your worship.
You were not hungry.

You visited 10 branches of the dungeon, and saw 50 of its levels.
You also visited: Labyrinth.

You collected 7838 gold pieces.
You spent 967 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +9 lajatang of speed (weapon)
 b - a +4 lajatang of flaming
Missiles
 S - 7 throwing nets (quivered)
Armour
 j - a +5 shield of resistance (worn)
 r - the +15 Maxwell's patent armour (worn) {-Cast -Tele rElec MR+ rCorr}
   (You found it on level 12 of the Dungeon)   
   
   It insulates you from electricity.
   It affects your resistance to hostile enchantments.
   It prevents spellcasting.
   It prevents most forms of teleportation.
   It protects you from acid and corrosion.
 E - a +2 cloak of invisibility (worn)
 K - a +2 pair of boots of flying (worn)
 R - a scarf of cloud immunity
 W - a +2 pair of gloves of strength (worn)
Jewellery
 q - a +4 ring of protection (left hand)
 y - an amulet of guardian spirit (around neck)
 L - the ring of Kasadda {+Fly rF+ rC++ Stlth-}
   (You found it on level 4 of the Realm of Zot)   
   
   [ring of protection from fire]
   
   It protects you from fire.
   It greatly protects you from cold.
   It lets you fly.
   It makes you less stealthy.
 N - the ring "Nagiha Tueb" {Wiz MR+}
   (You found it on level 4 of the Lair of Beasts)   
   
   [ring of wizardry]
   
   It improves your spell success rate.
   It affects your resistance to hostile enchantments.
 V - the ring "Liomiph" {rElec rC+ Int-3 Dex+8 Stlth-}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   [ring of protection from cold]
   
   It affects your intelligence (-3).
   It affects your dexterity (+8).
   It protects you from cold.
   It insulates you from electricity.
   It makes you less stealthy.
 Z - the ring of Casef (right hand) {rPois Dex+7 Slay+2}
   (You found it in a labyrinth)   
   
   [ring of poison resistance]
   
   It affects your dexterity (+7).
   It affects your accuracy and damage with ranged weapons and melee attacks
   (+2).
   It protects you from poison.
Wands
 c - a wand of lightning (12/15)
 I - a wand of clouds (3/9)
 O - a wand of iceblast (8/15)
 Y - a wand of acid (8/15)
Scrolls
 e - 10 scrolls of enchant armour
 i - 9 scrolls of fog
 k - 5 scrolls of vulnerability
 l - 7 scrolls of fear
 o - 9 scrolls of immolation
 u - 16 scrolls of recharging
 F - 23 scrolls of remove curse
 H - 2 scrolls of amnesia
 J - 6 scrolls of magic mapping
 T - 3 scrolls of silence
 X - 6 scrolls of holy word
Potions
 g - 5 potions of magic
 s - 8 potions of heal wounds
 t - 22 potions of curing
 v - a potion of ambrosia
 z - 5 potions of brilliance
 A - 3 potions of lignification
 C - 8 potions of agility
 G - 2 potions of resistance
 Q - 2 potions of cancellation
Miscellaneous
 w - a fan of gales
 M - a lamp of fire
 P - a phial of floods
 U - a lightning rod (4/4)
Comestibles
 f - 30 bread rations
 h - 3 meat rations
 p - 18 royal jellies
 D - 24 fruits


   Skills:
 O Level 27 Fighting
 - Level 16.2 Staves
 O Level 27 Armour
 + Level 22.1 Dodging
 - Level 15.5 Shields
 - Level 18.3 Evocations


You had 3 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level  Hunger
a - Animate Skeleton      Necr           N/A          8%          1    ##.....
b - Apportation           Tloc           #.....       8%          1    ##.....
c - Summon Small Mammal   Summ           #...         8%          1    ##.....
d - Swiftness             Chrm/Air       #.......     11%         2    ###....
e - Passwall              Tmut/Erth      #.........   11%         2    ###....
f - Summon Butterflies    Summ           #.......     8%          1    ##.....
g - Lesser Beckoning      Tloc           #.........   21%         3    ####...
h - Passage of Golubria   Tloc           N/A          50%         4    #####..
i - Song of Slaying       Chrm           #.......     11%         2    ###....
j - Regeneration          Chrm/Necr      #.........   21%         3    ####...
k - Spectral Weapon       Hex/Chrm       #.......     21%         3    ####...


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:7            Lair (6/6) D:10
  Swamp (4/4) Lair:3        Snake (4/4) Lair:4          Orc (2/2) D:12
    Elf (3/3) Orc:2        Vaults (5/5) D:14          Crypt (0/3) Vaults:2
 Depths (5/5) D:15            Zot (5/5) Depths:5   
 Slime: Lair:5-6   

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Xom
Yredelemnul
Zin
The Shining One
Beogh

Shops:
D:9 *%(*!   Orc:1 [   Orc:2 =%[:   Depths:1 *

Portals:
Hell: Lair:6 Depths:1 Depths:2 Depths:3 Depths:4 Depths:5
Abyss: Depths:1 Depths:2 Depths:4 Depths:5
Pandemonium: Depths:1 Depths:3 Depths:5
Ziggurat: Depths:4

Annotations:
Lair:6 exclusion: oklob plant
Depths:3 3 runed doors


Innate Abilities, Weirdness & Mutations

You cannot be hasted, slowed, berserked, paralysed or teleported.
You can dig through walls and to a lower floor.
Your four strong arms can wield two-handed weapons with a shield.
You have a pair of large antennae on your head. (SInv)
You cannot drink potions while threatened.
You cannot read scrolls while threatened.
You cannot be stealthy.
You are hated by all.
You take slightly more damage. (AC -5)
You are clumsy. (Dex -2)
You are robust. (+10% HP)
You occasionally shout uncontrollably at your foes.
You evolve.


Message History

You flicker for a moment. You feel less confused.
You start resting.
You flicker back into view.
You start resting.
You feel less wooden.
Your +2 cloak of invisibility unmelds from your body.
Your +2 pair of gloves of strength unmelds from your body.
Your +2 pair of boots of flying unmelds from your body.
The +15 Maxwell's patent armour {-Cast -Tele rElec MR+ rCorr} unmelds from your body.
You become transparent for a moment.
You feel stronger.
You fly up into the air.
You fade into invisibility!
You feel more clever all of a sudden.
You feel more agile all of a sudden.
You feel protected.
Okay, then.
You are confused.
You feel invigorated.
You have escaped!

 ##############################
 #>..........................>#
 #............˜˜˜˜§˜˜.........#
 #.....§....˜§§§˜˜˜˜˜§˜˜˜.....#
 #......˜˜˜˜˜˜§....˜˜§˜˜˜.....#
 #....˜˜˜˜˜˜˜.......˜˜˜˜˜.....#
##....˜˜§§.....[....{.˜§§.§...#
.#....˜§˜˜.##########.§˜˜.....#
.#....˜˜...##########..§§§....#
.#....˜....##......##..§§.....#
.#...§˜....##....@(##..§˜§....#
.#....§˜...##......##..˜˜.....#
.#....˜§.####+########.§§.....#
.#...§§..####)########..˜.....#
.#...§§§.##.........##.˜˜.....#
.#....˜..##..(......###.§.....#
.#...§§§.##.....)....##.˜.....#
.#..§§§§.###########'##.§§....#
.#....§................§˜§....#
.#....˜˜˜˜˜˜˜§˜˜˜˜˜.˜˜˜˜§§....#
.#........§§......˜.˜...§.....#


There were no monsters in sight!

Vanquished Creatures
  10 orbs of fire

Grand Total: 2569 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | cats the Formicid Fighter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 18/18 MP: 1/1
    47 | D:1      | Reached XP level 2. HP: 24/24 MP: 2/2
   130 | D:1      | Reached XP level 3. HP: 25/29 MP: 3/3
  1339 | D:1      | Gained mutation: Potions are less effective at restoring your health. [potion of mutation]
  1339 | D:1      | Lost mutation: Potions are less effective at restoring your health. [potion of mutation]
  1339 | D:1      | Gained mutation: You are resistant to hostile enchantments. (MR+) [potion of mutation]
  1339 | D:1      | Gained mutation: Your system is resistant to poisons. (rPois) [potion of mutation]
  1395 | D:1      | Reached XP level 4. HP: 35/35 MP: 4/4
  2086 | D:3      | Reached skill level 5 in Staves
  2086 | D:3      | Reached XP level 5. HP: 41/41 MP: 5/5
  2432 | D:3      | Reached XP level 6. HP: 46/47 MP: 6/6
  2488 | D:3      | Learned a level 1 spell: Animate Skeleton
  2490 | D:3      | Learned a level 1 spell: Apportation
  2492 | D:3      | Learned a level 1 spell: Summon Small Mammal
  3403 | D:4      | Reached XP level 7. HP: 52/52 MP: 7/7
  3858 | D:5      | Entered Level 5 of the Dungeon
  4323 | D:5      | Reached XP level 8. HP: 58/58 MP: 8/8
  4942 | D:6      | Reached skill level 10 in Staves
  5167 | D:6      | Reached XP level 9. HP: 56/64 MP: 9/9
  5359 | D:6      | You fall through a shaft for 2 floors!
  6088 | D:7      | Learned a level 2 spell: Swiftness
  7225 | D:7      | Found a faded altar of an unknown god.
  7227 | D:7      | Found a staircase to the Ecumenical Temple.
  7246 | Temple   | Entered the Ecumenical Temple
  7348 | Temple   | Became a worshipper of Ru the Awakened
  7554 | D:7      | Reached XP level 10. HP: 36/70 MP: 10/10
  8671 | D:8      | Noticed a centaur warrior
  8688 | D:8      | Killed a centaur warrior
  8880 | D:8      | Learned a level 2 spell: Passwall
  9525 | D:9      | Found Juew Pum's Distillery.
  9534 | D:9      | Found Atomikaff's Antique Armour Shoppe.
  9617 | D:9      | Reached skill level 5 in Fighting
  9664 | D:9      | Found Vit Ygog's Elemental Accessories.
 10044 | D:9      | Found Plog's Antique Weapon Shoppe.
 10076 | D:9      | Noticed a two-headed ogre
 10125 | D:9      | Killed a two-headed ogre
 10125 | D:9      | Reached XP level 11. HP: 84/84 MP: 11/11
 10170 | D:9      | Found Zuluif's Food Boutique.
 10432 | D:9      | Found Ceygis's Assorted Antiques.
 10441 | D:9      | Bought a pair of runed gloves for 232 gold pieces
 10441 | D:9      | Bought 2 scrolls labeled ODGHUI ADU LIE for 62 gold pieces
 10965 | D:10     | Entered Level 10 of the Dungeon
 11023 | D:10     | Noticed a two-headed ogre
 11032 | D:10     | Killed a two-headed ogre
 11119 | D:10     | Noticed a two-headed ogre
 11147 | D:10     | Killed a two-headed ogre
 11147 | D:10     | Reached skill level 10 in Fighting
 11359 | D:10     | Noticed a two-headed ogre
 11374 | D:10     | Killed a two-headed ogre
 11374 | D:10     | Reached skill level 5 in Shields
 11621 | D:10     | Found a staircase to the Lair.
 11846 | D:10     | Noticed a two-headed ogre
 11865 | D:10     | Killed a two-headed ogre
 11880 | D:10     | Noticed a deep elf mage
 12191 | D:10     | Killed a deep elf mage
 12290 | D:10     | Reached XP level 12. HP: 98/98 MP: 12/12
 12441 | D:10     | Got an encrusted buckler
 12452 | D:10     | Identified the +0 buckler "Duntem" {rC++ Int+10} (You found it on level 10 of the Dungeon)
 12559 | D:10     | Noticed a two-headed ogre
 12574 | D:10     | Killed a two-headed ogre
 12969 | D:10     | Reached skill level 5 in Armour
 13022 | Lair:1   | Entered Level 1 of the Lair of Beasts
 13055 | Lair:1   | Noticed a six-headed hydra
 13079 | Lair:1   | Killed a six-headed hydra
 13474 | Lair:1   | Learned a level 1 spell: Summon Butterflies
 13486 | Lair:1   | Learned a level 3 spell: Lesser Beckoning
 14573 | Lair:2   | Found a labyrinth entrance.
 14592 | Lab      | Entered a labyrinth
 14978 | Lab      | Noticed a minotaur
 14989 | Lab      | Killed a minotaur
 14989 | Lab      | Reached skill level 10 in Armour
 15028 | Lab      | Got a heavily runed amber ring
 15030 | Lab      | Identified the ring of Casef {rPois Dex+7 Slay+2} (You found it in a labyrinth)
 15150 | Lair:2   | Reached XP level 13. HP: 104/104 MP: 13/13
 16016 | Lair:3   | Found a sacrificial altar of Ru.
 16884 | Lair:3   | Reached skill level 1 in Dodging
 17110 | Lair:3   | Reached skill level 5 in Dodging
 17497 | Lair:3   | Noticed a six-headed hydra
 17532 | Lair:3   | Killed a six-headed hydra
 17834 | Lair:3   | Gained mutation: You cannot drink potions while threatened. [Ru sacrifice]
 17834 | Lair:3   | Reached * piety under Ru
 18222 | Lair:3   | Reached XP level 14. HP: 90/111 MP: 14/14
 18392 | Lair:3   | Found a staircase to the Swamp.
 19041 | Lair:4   | Found a staircase to the Snake Pit.
 19618 | Lair:4   | Got a glittering ivory ring
 19620 | Lair:4   | Identified the ring "Nagiha Tueb" {Wiz MR+} (You found it on level 4 of the Lair of Beasts)
 20074 | Lair:4   | Reached skill level 10 in Dodging
 21287 | Lair:5   | Reached skill level 1 in Evocations
 21535 | Lair:6   | Entered Level 6 of the Lair of Beasts
 21945 | Lair:6   | Reached skill level 5 in Evocations
 22245 | Lair:6   | Reached XP level 15. HP: 109/116 MP: 17/19
 22790 | Lair:6   | Found a burning altar of Makhleb.
 23159 | Lair:6   | Found a gateway to Hell.
 23834 | D:11     | Found a shadowy altar of Dithmenos.
 24215 | D:12     | Reached skill level 10 in Evocations
 24482 | D:12     | Noticed a stone giant
 24483 | D:12     | Noticed a stone giant
 24494 | D:12     | Killed a stone giant
 24504 | D:12     | Killed a stone giant
 24734 | D:12     | Found a staircase to the Orcish Mines.
 24735 | D:12     | Noticed Sonja
 24746 | D:12     | Killed Sonja
 24776 | D:12     | Found a basalt altar of Yredelemnul.
 26045 | D:13     | Noticed Rupert
 26056 | D:13     | Killed Rupert
 26058 | D:13     | Found a glowing golden altar of the Shining One.
 26671 | D:14     | Reached XP level 16. HP: 125/125 MP: 25/25
 27051 | D:14     | Found a sacrificial altar of Ru.
 27115 | D:14     | Gained mutation: You cannot read scrolls while threatened. [Ru sacrifice]
 27115 | D:14     | Reached ** piety under Ru
 27289 | D:14     | Found a gate to the Vaults.
 27538 | D:15     | Entered Level 15 of the Dungeon
 27554 | D:15     | Found a staircase to the Depths.
 28346 | Orc:1    | Entered Level 1 of the Orcish Mines
 28346 | Orc:1    | Found Vatadyd's Antique Armour Boutique.
 28465 | Orc:2    | Entered Level 2 of the Orcish Mines
 28556 | Orc:1    | Found a burning altar of Makhleb.
 29150 | Orc:2    | Found Goroemeu's Jewellery Shoppe.
 29150 | Orc:2    | Found Duptexemp's Food Boutique.
 29156 | Orc:2    | Bought the ring "Liomiph" {rElec rC+ Int-3 Dex+8 Stlth-} for 673 gold pieces
 29229 | Orc:2    | Gained mutation: You take slightly more damage. (AC -5) [Ru sacrifice]
 29229 | Orc:2    | Reached *** piety under Ru
 29229 | Orc:2    | Reached **** piety under Ru
 29381 | Orc:2    | Found a staircase to the Elven Halls.
 29464 | Orc:2    | Found Detet's Book Boutique.
 29474 | Orc:2    | Found Foattetz's Antique Armour Shoppe.
 29951 | Orc:2    | Found a roughly hewn altar of Beogh.
 29994 | Elf:1    | Entered Level 1 of the Elven Halls
 30374 | Elf:1    | Reached skill level 15 in Fighting
 30532 | Elf:1    | Reached XP level 17. HP: 119/142 MP: 26/26
 32120 | Elf:2    | Found a radiant altar of Vehumet.
 32295 | Elf:2    | Found a runed gate.
 32295 | Elf:2    | Found a runed gate.
 32296 | Elf:2    | Found a runed gate.
 32395 | Elf:2    | Gained mutation: You are hated by all. [Ru sacrifice]
 32395 | Elf:2    | Reached ***** piety under Ru
 32419 | Elf:2    | Reached skill level 15 in Armour
 32970 | Elf:2    | Reached XP level 18. HP: 36/151 MP: 27/27
 34325 | Swamp:1  | Entered Level 1 of the Swamp
 35357 | Swamp:2  | Gained mutation: You cannot be stealthy. [Ru sacrifice]
 35357 | Swamp:2  | Reached ****** piety under Ru
 36124 | Swamp:3  | Noticed Aizul
 36141 | Swamp:3  | Killed Aizul
 37055 | Swamp:4  | Entered Level 4 of the Swamp
 37210 | Swamp:4  | Reached XP level 19. HP: 96/157 MP: 17/28
 37495 | Swamp:4  | Noticed the 27-headed Lernaean hydra
 37518 | Swamp:4  | Killed the 22-headed Lernaean hydra
 38356 | Swamp:4  | Got a decaying rune of Zot
 38754 | Swamp:4  | Reached skill level 15 in Dodging
 38992 | Snake:1  | Entered Level 1 of the Snake Pit
 39016 | Snake:1  | Noticed Louise
 39046 | Snake:1  | Killed Louise
 39121 | Snake:1  | Found an iron altar of Okawaru.
 40073 | Snake:2  | Noticed Frances
 40107 | Snake:2  | Killed Frances
 40377 | Snake:2  | Reached XP level 20. HP: 153/164 MP: 26/29
 40714 | Snake:2  | Reached skill level 10 in Shields
 41794 | Snake:4  | Entered Level 4 of the Snake Pit
 42028 | Snake:4  | Learned a level 4 spell: Passage of Golubria
 42756 | Snake:4  | Reached skill level 15 in Shields
 43249 | Snake:4  | Reached XP level 21. HP: 158/171 MP: 28/30
 43501 | Snake:4  | Got a serpentine rune of Zot
 43875 | Vaults:1 | Entered Level 1 of the Vaults
 43923 | Vaults:1 | Found a white marble altar of Elyvilon.
 44278 | Vaults:1 | Noticed Jorgrun
 44307 | Vaults:1 | Killed Jorgrun
 44793 | Vaults:1 | Noticed Asterion
 44815 | Vaults:1 | Killed Asterion
 45634 | Vaults:2 | Found a staircase to the Crypt.
 45634 | Vaults:2 | Found an ancient bone altar of Kikubaaqudgha.
 45635 | Vaults:2 | Found a basalt altar of Yredelemnul.
 46196 | Vaults:2 | Reached XP level 22. HP: 175/188 MP: 28/31
 46713 | Vaults:2 | Noticed Saint Roka
 46737 | Vaults:2 | Killed Saint Roka
 47180 | Vaults:3 | Noticed Margery
 47216 | Vaults:3 | Killed Margery
 48337 | Vaults:4 | Reached XP level 23. HP: 200/200 MP: 32/32
 48520 | Vaults:4 | Noticed Mara
 48540 | Vaults:4 | Noticed cats's illusion
 48547 | Vaults:4 | Killed Mara
 48784 | Vaults:4 | Found a radiant altar of Vehumet.
 49872 | Depths:1 | Entered Level 1 of the Depths
 49872 | Depths:1 | Found a snail-covered altar of Cheibriados.
 49872 | Depths:1 | Found Qirom's Demolitions Depot.
 50379 | Depths:1 | Found a one-way gate leading to the halls of Pandemonium.
 50469 | Depths:1 | Found a one-way gate to the infinite horrors of the Abyss.
 50573 | Depths:2 | Reached XP level 24. HP: 201/208 MP: 32/32
 51283 | Depths:2 | Learned a level 2 spell: Song of Slaying
 51287 | Depths:2 | Learned a level 3 spell: Regeneration
 51291 | Depths:2 | Learned a level 3 spell: Spectral Weapon
 52040 | Depths:2 | Identified a scroll of acquirement
 52341 | Depths:3 | Found a runed door.
 52541 | Depths:3 | Found a runed door.
 52545 | Depths:3 | Found a runed door.
 52546 | Depths:3 | Found a runed door.
 53079 | Depths:3 | Reached XP level 25. HP: 167/214 MP: 32/32
 54254 | Depths:3 | Identified the Tome of Transmutation
 54848 | Depths:4 | Noticed a caustic shrike
 54893 | Depths:4 | Noticed a caustic shrike
 54893 | Depths:4 | an acid blob changed into a caustic shrike
 54900 | Depths:4 | Killed a caustic shrike
 55616 | Depths:4 | Reached XP level 26. HP: 212/222 MP: 33/33
 55660 | Depths:4 | Identified Sif Muna's Incunabulum of Floating Intoxication
 55702 | Depths:4 | Found a gateway to a ziggurat.
 55750 | Depths:4 | Got a sparkling graven amulet
 55751 | Depths:4 | Identified the amulet "Amanlim" {Gourm rF- rC- Str+8 Dex+8} (You found it on level 4 of the Depths)
 56141 | Depths:5 | Entered Level 5 of the Depths
 56413 | Depths:5 | Reached skill level 15 in Evocations
 56810 | Depths:5 | Found a gate to the Realm of Zot.
 58499 | Elf:3    | Entered Level 3 of the Elven Halls
 59020 | Elf:3    | Reached XP level 27. HP: 171/228 MP: 28/36
 59495 | Elf:3    | Reached skill level 15 in Staves
 59715 | Elf:3    | Found an ancient bone altar of Kikubaaqudgha.
 60185 | Elf:3    | Identified the Disquisition on Ashen Creation
 60732 | Lair:3   | Identified the +0 pair of boots "Zeh Ahay" {Int+3} (You found it on level 3 of the Lair of Beasts)
 61700 | Vaults:4 | You are sucked into a shaft!
 61700 | Vaults:5 | Entered Level 5 of the Vaults
 62733 | Vaults:5 | Identified the +4 plate armour of Terror {Dex+2} (You took it off a vault guard on level 5 of the Vaults)
 63166 | Vaults:5 | Identified Sif Muna's Compendium of Confrontation
 63616 | Vaults:5 | Got a silver rune of Zot
 64108 | Zot:1    | Entered Level 1 of the Realm of Zot
 64959 | Zot:1    | Noticed an orb of fire
 64961 | Zot:1    | Gained mutation: Your magical capacity is low. (-10% MP) [an orb of fire]
 64976 | Zot:1    | Gained mutation: You are dopey. (Int -2) [an orb of fire]
 64988 | Zot:1    | Killed an orb of fire
 65530 | Zot:2    | Identified Banicvaj's Volume of Unstable Displacement
 65751 | Zot:2    | Reached skill level 27 in Armour
 65879 | Zot:2    | Noticed an orb of fire
 65884 | Zot:2    | Gained mutation: You are clumsy. (Dex -2) [an orb of fire]
 65890 | Zot:2    | Gained mutation: You are very dopey. (Int -4) [an orb of fire]
 65895 | Zot:2    | Killed an orb of fire
 68062 | Zot:4    | Gained mutation: Your body sometimes deteriorates upon taking damage. [mutagenic glow]
 68130 | Zot:4    | Gained mutation: You are weak. (Str -2) [mutagenic glow]
 68158 | Zot:4    | Lost mutation: You are resistant to hostile enchantments. (MR+) [mutagenic glow]
 68387 | Zot:4    | Identified the amulet "Xon Tateir" {Faith Str+3 Int-3 Dex+4} (You found it on level 4 of the Realm of Zot)
 68396 | Zot:4    | Identified the ring of Kasadda {+Fly rF+ rC++ Stlth-} (You found it on level 4 of the Realm of Zot)
 69463 | Zot:5    | Entered Level 5 of the Realm of Zot
 69463 | Zot:5    | Noticed an orb of fire
 69467 | Zot:5    | Gained mutation: Your movements are slightly less encumbered by armour. (ER -2) [an orb of fire]
 69480 | Zot:5    | Killed an orb of fire
 69733 | Zot:5    | Noticed an orb of fire
 69752 | Zot:5    | Killed an orb of fire
 70007 | Zot:4    | Lost mutation: You are weak. (Str -2) [potion of mutation]
 70007 | Zot:4    | Lost mutation: Your magical capacity is low. (-10% MP) [potion of mutation]
 70007 | Zot:4    | Gained mutation: You have sharp fingernails. [potion of mutation]
 70801 | Zot:5    | Noticed an ancient lich
 70814 | Zot:5    | Killed an ancient lich
 70941 | Zot:5    | Noticed an orb of fire
 70956 | Zot:5    | Gained mutation: You expend magic power (3 MP) to strengthen your wands. [an orb of fire]
 70974 | Zot:5    | Killed an orb of fire
 71175 | Zot:5    | Noticed an orb of fire
 71175 | Zot:5    | Gained mutation: You are very clumsy. (Dex -4) [an orb of fire]
 71189 | Zot:5    | Killed an orb of fire
 71357 | Zot:5    | Noticed an orb of fire
 71362 | Zot:5    | Gained mutation: You occasionally shout uncontrollably at your foes. [an orb of fire]
 71372 | Zot:5    | Gained mutation: You are frail. (-10% HP) [an orb of fire]
 71378 | Zot:5    | Killed an orb of fire
 71451 | Zot:5    | Reached skill level 27 in Fighting
 71748 | Zot:5    | Noticed an orb of fire
 71759 | Zot:5    | Gained mutation: Scrolls take you a little longer to read. [an orb of fire]
 71774 | Zot:5    | Killed an orb of fire
 72113 | Zot:5    | Noticed an orb of fire
 72120 | Zot:5    | Gained mutation: You are weak. (Str -2) [an orb of fire]
 72135 | Zot:5    | Gained mutation: You sometimes yell uncontrollably at your foes. [an orb of fire]
 72136 | Zot:5    | Killed an orb of fire
 72164 | Zot:5    | Lost mutation: You are very dopey. (Int -4) [potion of mutation]
 72164 | Zot:5    | Lost mutation: You sometimes yell uncontrollably at your foes. [potion of mutation]
 72164 | Zot:5    | Gained mutation: Scrolls take you longer to read. [potion of mutation]
 72164 | Zot:5    | Gained mutation: You are partially covered in slimy green scales. (AC +2) [potion of mutation]
 72164 | Zot:5    | Gained mutation: You are mostly covered in slimy green scales. (AC +3) [potion of mutation]
 72165 | Zot:5    | Lost mutation: You occasionally shout uncontrollably at your foes. [potion of mutation]
 72165 | Zot:5    | Lost mutation: You are dopey. (Int -2) [potion of mutation]
 72165 | Zot:5    | Lost mutation: You are weak. (Str -2) [potion of mutation]
 72165 | Zot:5    | Gained mutation: Armour fits poorly on your strangely shaped body. [potion of mutation]
 72165 | Zot:5    | Lost mutation: You expend magic power (3 MP) to strengthen your wands. [potion of mutation]
 72165 | Zot:5    | Gained mutation: You are resistant to hostile enchantments. (MR+) [potion of mutation]
 72166 | Zot:5    | Lost mutation: Your body sometimes deteriorates upon taking damage. [potion of mutation]
 72166 | Zot:5    | Lost mutation: Armour fits poorly on your strangely shaped body. [potion of mutation]
 72166 | Zot:5    | Lost mutation: You are very clumsy. (Dex -4) [potion of mutation]
 72166 | Zot:5    | Lost mutation: Scrolls take you longer to read. [potion of mutation]
 72166 | Zot:5    | Lost mutation: You are frail. (-10% HP) [potion of mutation]
