18646
Forum Games and Roleplaying / Re: Fantasy Conquest: Era of Diesel, Testgame, Discussion Thread!
« on: October 09, 2014, 03:51:24 am »
A new anti-inactivity rule has been added v:
May 9, 2024: The May '24 Report is up.
News: April 23, 2024: Dwarf Fortress 50.13 has been released.
News: February 4, 2021: Dwarf Fortress Talk #28 has been posted.
News: November 21, 2018: A new Threetoe story has been posted.
Forum Guidelines
30 /2 +5 = Up to 20Hp restored
Nation #Provinces #Armies Max Armies PI/Turn RP/Turn Current
1.Lototzka 12 7 16 3 10 14/80 (Explosive Shells)
2.Vastrinascht 8 3 9 5 10 14/50 (Modern Chemistry)
3.Etrosaea 7 5 10 4 16 30/80 (Explosive Shells)
4.Kralt 5 2 8 4 13 26/50 (Primitive Aeroplanes)
5.Harbakhstan 5 4 8 5 12 22/50 (Modern Chemistry)
6.Wijayot 5 3 7 4 10 0/? (none)
A.Podgorica 4 4 6 3 3 6/80 (Explosive Shells)
B.Middelheim 6 4 10 3 11 18/80 (Explosive Shells)
C.Mirera 2 4 6 3 3 5/50 (Primitive Aeroplanes)
D.Astmalmo 4 4 8 3 5 8/80 (Explosive Shells)
Current Populous Provinces (controlled by):
#2 (Etrosaea)
#4 (Harbakhstan)
#13 (Vastrinascht)
#19 (Wijayot)
#23 (Lototzka)
#31 (Mirera)
#36 (Astmalmo)
#38 (Kralt)
#49 (Middelheim)
UDPRW (+1) vs Middelheim (+0)
2+1 vs 5
UDPRW army destroyed!
UDPRW (+1) vs Middelheim (+0)
1+1 vs 6
UDPRW army destroyed!
64
No armies destroyed!
Wijayot finished researching 'Primitive Aeroplanes!'


Nation #Provinces #Armies Max Armies PI/Turn RP/Turn Current
1.Lototzka 11 7 15 3 7 14/80 (Explosive Shells)
2.Vastrinascht 8 3 9 5 10 14/50 (Modern Chemistry)
3.Etrosaea 7 5 10 4 16 30/80 (Explosive Shells)
4.Kralt 5 2 8 4 13 26/50 (Primitive Aeroplanes)
5.Harbakhstan 5 4 8 5 12 22/50 (Modern Chemistry)
6.Wijayot 5 3 7 4 10 0/? (none)
A.Podgorica 4 4 6 3 3 6/80 (Explosive Shells)
B.Middelheim 6 4 10 3 11 18/80 (Explosive Shells)
C.Mirera 2 4 6 3 3 5/50 (Primitive Aeroplanes)
D.Astmalmo 4 4 8 3 5 8/80 (Explosive Shells)
Current Populous Provinces (controlled by):
#2 (Etrosaea)
#4 (Harbakhstan)
#13 (Vastrinascht)
#19 (Wijayot)
#23 (Lototzka)
#31 (Mirera)
#36 (Astmalmo)
#38 (Kralt)
#49 (Middelheim)
Nation #Provinces #Armies Max Armies PI/Turn RP/Turn Current
1.Lototzka 11 5 15 3 7 7/80 (Explosive Shells)
2.Vastrinascht 8 2 9 5 10 4/50 (Modern Chemistry)
3.Etrosaea 8 5 10 4 16 14/80 (Explosive Shells)
4.Kralt 5 2 8 4 13 13/50 (Primitive Aeroplanes)
5.Harbakhstan 5 5 8 5 10 10/50 (Modern Chemistry)
6.Wijayot 5 4 7 4 10 45/50 (Primitive Aeroplanes)
A.Podgorica 4 3 6 3 3 3/80 (Explosive Shells)
B.Middelheim 5 3 9 3 7 7/80 (Explosive Shells)
C.Mirera 2 3 6 3 2 2/50 (Primitive Aeroplanes)
D.Astmalmo 4 3 8 3 3 3/80 (Explosive Shells)
Current Populous Provinces (controlled by):
#2 (Etrosaea)
#4 (Harbakhstan)
#13 (Vastrinascht)
#19 (Wijayot)
#23 (Lototzka)
#31 (Mirera)
#36 (Astmalmo)
#38 (Kralt)
#49 (Middelheim)
1) Can you use the enemy's railway tracks?
Nation #Provinces #Armies Max Armies PI/Turn RP/Turn Current
1.Lototzka 11 5 15 3 7 7/80 (Explosive Shells)
2.Vastrinascht 8 2 9 5 10 4/50 (Modern Chemistry)
3.Etrosaea 8 5 10 4 16 14/80 (Explosive Shells)
4.Kralt 5 4 8 4 13 13/50 (Primitive Aeroplanes)
5.Harbakhstan 5 5 8 5 10 10/50 (Modern Chemistry)
6.Wijayot 5 4 7 4 10 45/50 (Primitive Aeroplanes)
A.Podgorica 4 3 6 3 3 3/80 (Explosive Shells)
B.Middelheim 5 3 9 3 7 7/80 (Explosive Shells)
C.Mirera 2 3 6 3 2 2/50 (Primitive Aeroplanes)
D.Astmalmo 4 3 8 3 3 3/80 (Explosive Shells)
Current Populous Provinces (controlled by):
#2 (Etrosaea)
#4 (Harbakhstan)
#13 (Vastrinascht)
#19 (Wijayot)
#23 (Lototzka)
#31 (Mirera)
#36 (Astmalmo)
#38 (Kralt)
#49 (Middelheim)
Could you put names on the map? I keep getting confused.
Vastrinacht (+1) vs Harbakhstan (+1):
3+1 vs 3+1 = draw
2+1 vs 3+1 = Vastrinacht army defeated!
Vastrinacht (+1) vs Harbakhstan (+1):
6+1 vs 3+1 = Harbakhstan army defeated!
Vastrinacht (+1) vs Harbakhstan (+1):
2+1 vs 4+1 = Vastrinacht army defeated!
Vastrinacht (+1) vs Harbakhstan (+1):
1+1 vs 1+1 = draw
4+1 vs 2+1 = Harbakhstan army defeated!
Province #7 captured!
Military HQ razed!
Nation #Provinces #Armies Max Armies PI/Turn RP/Turn Current
1.Lototzka 11 5 15 3 7 7/80 (Explosive Shells)
2.Vastrinascht 8 2 9 5 10 4/50 (Modern Chemistry)
3.Etrosaea 7 5 8 4 14 14/80 (Explosive Shells)
4.Kralt 5 4 8 4 13 13/50 (Primitive Aeroplanes)
5.Harbakhstan 5 5 8 5 10 10/50 (Modern Chemistry)
6.Wijayot 5 4 7 4 10 45/50 (Primitive Aeroplanes)
A.Podgorica 4 3 6 3 3 3/80 (Explosive Shells)
B.Middelheim 5 3 9 3 7 7/80 (Explosive Shells)
C.Mirera 2 3 6 3 2 2/50 (Primitive Aeroplanes)
D.Astmalmo 4 3 8 3 3 3/80 (Explosive Shells)
Current Populous Provinces (controlled by):
#2 (Etrosaea)
#4 (Harbakhstan)
#13 (Vastrinascht)
#19 (Wijayot)
#23 (Lototzka)
#31 (Mirera)
#36 (Astmalmo)
#38 (Kralt)
#49 (Middelheim)