18676
Forum Games and Roleplaying / Re: Fantasy Conquest: Era of Diesel, Game Thread!
« on: October 04, 2014, 09:30:15 am »
And so chaos has begun.
Quote
Nation # Provinces # Armies Max Armies PI/Turn RP/Turn Current
1.Lototzka 11 6 15 3 7 0/80 (Explosive Shells)
2.Vastrinascht 8 3 10 5 4 0/50 (Modern Chemistry)
3.Etrosaea 7 4 9 4 14 0/80 (Explosive Shells)
4.Kralt 5 3 8 4 13 0/50 (Primitive Aeroplanes)
5.Harbakhstan 6 3 8 5 10 0/50 (Modern Chemistry)
6.Wijayot 5 3 7 4 6 35/50 (Primitive Aeroplanes)
A.Podgorica 4 2 6 3 2 0/? (none)
B.Middelheim 5 2 8 3 3 0/? (none)
C.Mirera 2 2 6 3 2 0/? (none)
D.Astmalmo 4 2 8 3 2 0/? (none)
Current Populous Provinces (controlled by):
#2 (Etrosaea)
#4 (Harbakhstan)
#13 (Vastrinascht)
#19 (Wijayot)
#23 (Lototzka)
#31 (Mirera)
#36 (Astmalmo)
#38 (Kralt)
#49 (Middelheim)



